InnerOrbit scores provide valuable insight into student performance on state science assessments. We recommend using summative assessments on InnerOrbit to collect three-dimensional data, inform instructional next steps, and gauge student readiness for state testing.
What This Help Article Covers:
❓ What is "Mastery" on InnerOrbit?
To define "mastery" on your InnerOrbit 2D/3D summative assessments, we recommend using your state's scale scores as cut scores on InnerOrbit reports.
⚠️ Important Note for Accurate Data:
Most state science tests primarily consist of 2D and 3D questions. Therefore, to accurately predict student performance on your state test, we strongly recommend using only 2D and 3D questions in your summative assessments. This ensures your data reflects the full rigor of the performance expectations.
⚙️ How to Adjust Cut Scores on InnerOrbit Reports
You can adjust cut scores on any InnerOrbit report to align assessment data with your state’s proficiency scales. Follow the steps below for the desired report:
📊 Adjusting Cut Scores in the Assignment Report
Navigate to the Reports Tab:
Go to the “Reports” tab and select the “Assignments” subtab.
Locate the Summative Assessment:
Find the assessment you want to align with your state’s science scores.
Click “View the Full Report” to access the Assignment Report.
Adjust Cut Scores:
Locate the cut score box in the top left corner of the report.
Click into each gray box to update the cut scores based on your state’s benchmarks.
⚠️ Important Note: Cut scores reset to the default when you exit the page. We recommend taking screenshots or transferring the data elsewhere for tracking purposes.
📈 Adjusting Cut Scores in the Dimensions Report
Navigate to the Reports Tab:
Go to the “Reports” tab and select the “Dimensions” subtab.
Adjust Cut Scores:
Scroll down to locate the cut score box.
Click into each score box to update the cut scores based on your state’s scale scores.
📊 Recommended InnerOrbit Cut Scores for Your State
Below are state-specific recommended InnerOrbit "cut scores":
🔍 These data are sourced from the most recently, publicly available scale scores per state.
If your state is not listed, please reach out on the site chat to request an addition!
California <> InnerOrbit Cut Scores
CA <> IO |
| 1 | 2 | 3 | 4 |
5th Grade | CAST score range | 150–178 | 179–213 | 214–230 | 231–250 |
| CAST points needed | 0/100 | 29/100 | 64/100 | 81/100 |
| InnerOrbit cut score | 0% | 29% | 64% | 81% |
8th Grade | CAST score range | 350–377 | 378–414 | 415–432 | 433–450 |
| CAST points needed | 0/100 | 28/100 | 65/100 | 83/100 |
| InnerOrbit cut score | 0% | 28% | 65% | 83% |
11th Grade | CAST score range | 550–575 | 576–614 | 615–635 | 636–650 |
| CAST points needed | 0/100 | 26/100 | 65/100 | 86/100 |
| InnerOrbit cut score | 0% | 26% | 65% | 86% |
Colorado <> InnerOrbit Cut Scores
CO <> IO |
| 1 | 2 | 3 | 4 |
5th Grade | CO score range | 650-724 | 725-749 | 750-788 | 789-850 |
| CO points needed | 0/200 | 75/200 | 100/200 | 130/200 |
| InnerOrbit cut score | 0% | 37% | 50% | 69% |
8th Grade | CO score range | 650-724 | 725-749 | 750-796 | 797-850 |
| CO points needed | 0/200 | 75/200 | 100/200 | 147/200 |
| InnerOrbit cut score | 0% | 37% | 50% | 73% |
11th Grade | CO score range | 650-724 | 725-749 | 750-786 | 787-850 |
| CO points needed | 0/200 | 75/200 | 100/200 | 137/20 |
| InnerOrbit cut score | 0% | 37% | 50% | 68% |
Connecticut <> InnerOrbit Cut Scores
CT <> IO |
| 1 | 2 | 3 | 4 |
5th Grade | CT score range | 400-467 | 468-497 | 498-534 | 535-599 |
| CT points needed | 0/199 | 68/199 | 98/199 | 135/199 |
| InnerOrbit cut score | 0% | 34% | 49% | 68% |
8th Grade | CT score range | 700-771 | 772-797 | 798-841 | 842-899 |
| CT points needed | 0/199 | 72/199 | 98/199 | 142/199 |
| InnerOrbit cut score | 0% | 36% | 49% | 71% |
11th Grade | CT score range | 1000-1072 | 1073-1098 | 1099-1140 | 1141-1199 |
| CT points needed | 0/199 | 73/199 | 99/199 | 141/199 |
| InnerOrbit cut score | 0% | 37% | 50% | 71% |
Source: https://ct.portal.cambiumast.com/content/contentresources/en/NGSS_Assessment_Interpretive_Guide.pdf
Kentucky <> InnerOrbit Cut Scores
KY <> IO |
| 1 | 2 | 3 | 4 |
5th Grade | KY score range | 400-494 | 495-514 | 515-530 | 531-600 |
| KY points needed | 0/200 | 95/200 | 115/200 | 131/200 |
| InnerOrbit cut score | 0% | 48% | 58% | 66% |
8th Grade | KY score range | 400-491 | 492-509 | 510-528 | 529-600 |
| KY points needed | 0/200 | 92/200 | 110/200 | 129/200 |
| InnerOrbit cut score | 0% | 46% | 55% | 65% |
11th Grade | KY score range | 400-492 | 493-512 | 513-532 | 533-600 |
| KY points needed | 0/200 | 93/200 | 113/200 | 133/200 |
| InnerOrbit cut score | 0% | 47% | 57% | 67% |
Louisiana <> InnerOrbit Cut Scores
LA <> IO |
| 1 | 2 | 3 | 4 | 5 |
3rd Grade | LA score range | 650-697 | 698-724 | 725-749 | 750-772 | 773-850 |
| LA points needed | 0/200 | 48/200 | 75/200 | 100/200 | 123/200 |
| InnerOrbit cut score | 0% | 24% | 38% | 50% | 62% |
4th Grade | LA score range | 650-703 | 704-724 | 725-749 | 750-777 | 778-850 |
| LA points needed | 0/200 | 54/200 | 75/200 | 100/200 | 128/200 |
| InnerOrbit cut score | 0% | 27% | 38% | 50% | 64% |
5th Grade | LA score range | 650-697 | 698-724 | 725-749 | 750-780 | 781-850 |
| LA points needed | 0/200 | 48/200 | 75/200 | 100/200 | 131/200 |
| InnerOrbit cut score | 0% | 24% | 38% | 50% | 66% |
6th Grade | LA score range | 650-700 | 701-724 | 725-749 | 750-781 | 782-850 |
| LA points needed | 0/200 | 51/200 | 75/200 | 100/200 | 132/200 |
| InnerOrbit cut score | 0% | 26% | 38% | 50% | 66% |
7th Grade | LA score range | 650-701 | 702-724 | 725-749 | 750-789 | 790-850 |
| LA points needed | 0/200 | 52/200 | 75/200 | 100/200 | 140/200 |
| InnerOrbit cut score | 0% | 26% | 38% | 50% | 70% |
8th Grade | LA score range | 650-693 | 694-724 | 725-749 | 750-781 | 782-850 |
| LA points needed | 0/200 | 44/200 | 75/200 | 100/200 | 132/200 |
| InnerOrbit cut score | 0% | 22% | 38% | 50% | 66% |
HS Biology | LA score range | 650-706 | 707-724 | 725-749 | 750-771 | 772-850 |
| LA points needed | 0/200 | 57/200 | 75/200 | 100/200 | 122/200 |
| InnerOrbit cut score | 0% | 29% | 38% | 50% | 61% |
Source: https://doe.louisiana.gov/docs/default-source/assessment/leap-2025-grades-3-8-interpretive-guide.pdf?sfvrsn=e35e9d1f_0 & https://doe.louisiana.gov/docs/default-source/assessment/leap-2025-high-school-interpretive-guide-(iguide).pdf?sfvrsn=33c79e1f_12
Maryland <> InnerOrbit Cut Scores
MD <> IO |
| 1 | 2 | 3 | 4 |
5th Grade | MISA score range | 650-728 | 729-749 | 750-771 | 772-850 |
| MISA points needed | 0/200 | 79/200 | 100/200 | 122/200 |
| InnerOrbit cut score | 0% | 40% | 50% | 61% |
8th Grade | MISA score range | 650-725 | 726-749 | 750-772 | 773-850 |
| MISA points needed | 0/200 | 76/200 | 100/200 | 123/200 |
| InnerOrbit cut score | 0% | 38% | 50% | 62% |
New Jersey <> InnerOrbit Cut Scores
NJ <> IO |
| 1 | 2 | 3 | 4 |
5th Grade | NJ score range | 100-149 | 150-199 | 200-242 | 243-300 |
| NJ points needed | 0/200 | 50/200 | 100/200 | 143/200 |
| InnerOrbit cut score | 0% | 25% | 50% | 72% |
8th Grade | NJ score range | 100-149 | 150-199 | 200-230 | 231-300 |
| NJ points needed | 0/200 | 50/200 | 100/200 | 131/200 |
| InnerOrbit cut score | 0% | 25% | 50% | 66% |
11th Grade | NJ score range | 100-157 | 158-199 | 200-249 | 250-300 |
| NJ points needed | 0/200 | 58/200 | 100/200 | 150/200 |
| InnerOrbit cut score | 0% | 29% | 50% | 75% |
New York <> InnerOrbit Cut Scores
NY <> IO |
| 1 | 2 | 3 | 4 |
5th Grade | NY score range | 398-423 | 424-449 | 450-479 | 480-516 |
| NY points needed | 0/118 | 26/118 | 52/118 | 82/188 |
| InnerOrbit cut score | 0% | 22% | 44% | 70% |
8th Grade | NY score range | 391-427 | 428-449 | 450-479 | 480-533 |
| NY points needed | 0/142 | 37/142 | 59/142 | 89/142 |
| InnerOrbit cut score | 0% | 26% | 42% | 63% |
Nevada <> InnerOrbit Cut Scores
NV <> IO |
| 1 | 2 | 3 | 4 |
5th Grade | NV score range | 100-399 | 400-449 | 450-511 | 512-750 |
| NV points needed | 0/650 | 300/650 | 350/650 | 412/650 |
| InnerOrbit cut score | 0% | 46% | 54% | 63% |
8th Grade | NV score range | 100-399 | 400-449 | 450-514 | 515-750 |
| NV points needed | 0/650 | 300/650 | 350/650 | 415/650 |
| InnerOrbit cut score | 0% | 46% | 54% | 64% |
11th Grade | NV score range | 100-399 | 400-449 | 450-513 | 514-750 |
| NV points needed | 0/650 | 300/650 | 350/650 | 414/650 |
| InnerOrbit cut score | 0% | 46% | 54% | 64% |
Oklahoma <> InnerOrbit Cut Scores
OK <> IO |
| 1 | 2 | 3 | 4 |
5th Grade | OK score range | 200-271 | 272-299 | 300-329 | 330-399 |
| OK points needed | 0/199 | 72/199 | 100/199 | 130/199 |
| InnerOrbit cut score | 0% | 36% | 50% | 65% |
8th Grade | OK score range | 200-278 | 279-299 | 300-329 | 330-399 |
| OK points needed | 0/199 | 79/199 | 100/199 | 130/199 |
| InnerOrbit cut score | 0% | 40% | 50% | 65% |
11th Grade | OK score range | 200-277 | 278-299 | 300-326 | 327-399 |
| OK points needed | 0/199 | 78/199 | 100/199 | 127/199 |
| InnerOrbit cut score | 0% | 39% | 50% | 64% |
Washington <> InnerOrbit Cut Scores
|
| 1 | 2 | 3 | 4 |
5th Grade | WA score range | 375-649 | 650-699 | 700-784 | 785-1060 |
| WA points needed | 0/685 | 275/685 | 325/685 | 410/685 |
| InnerOrbit cut score | 0% | 40% | 47% | 60% |
8th Grade | WA score range | 345-649 | 650-699 | 700-764 | 765-1060 |
| WA points needed | 0/715 | 305/715 | 355/715 | 420/715 |
| InnerOrbit cut score | 0% | 43% | 50% | 59% |
11th Grade | WA score range | 390-649 | 650-699 | 700-790 | 791-1190 |
| WA points needed | 0/800 | 260/800 | 310/800 | 401/800 |
| InnerOrbit cut score | 0% | 33% | 39% | 50% |
Need more help?
For additional assistance, click on "Send us a message" in the site chat or email us support@innerorbit.com.